LEAGUE DATE | CLUB | TIME | RESULT | POINTS |
v Perranporth (Home) | Win 6-1 | 2 | ||
12.05.2024 | v St Mellion (Home) | 12.05 | Win 4.5 ~ 2.5 | 2 |
v Perranporth (Away) | 24.05 | A/S 3.5 ~ 3.5 | 1.5 | |
v Carlyon Bay (Away) | 28.06 | Loss 2 ~5 | 0 | |
v Newquay (Home) | Win 6.5 ~ .5 | 2 | ||
v Newquay (Away) | 01.09 | Loss 2.5 ~4.5 | 0 | |
v St Mellion (Away) | Loss 2-5 | 0 | ||
v Carlyon Bay | 12.07 | Win 6~1 | 2 | |
Runners up 2024 | ||||
|
Compiled by Kay Dinsdale