TAMAR CUP RESULTS
Tamar Cup finalized prize list
A massive thank you to every who helped make this weekend possible, especially our sponsors Kivells and Clearview Windows.
Congratulations to Martin Bell & Mark Biggs for coming first overall in the weekend competition with a score of 94.
TAMAR CUP 2021 | POINTS BUDE | BACK 9 | POINTS HOLS | BACK 9 | TOTAL POINTS | TOTAL BACK 9 | HOLS TWO’S | BUDE TWO’S | |
7.40 | Simon Martin & Rob Woodgates | 35 | 17 | 34 | 16 | 69 | 33 | ||
7.40 | Richard Staines & Ryan Acres | 42 | 20 | 37 | 21 | 79 | 41 | ||
7.40 | Gary Bridle & Simon March | 38 | 19 | 42 | 21 | 80 | 40 | ||
7.40 | Ian Harris & Samantha Harris | 45 | 23 | 34 | 15 | 79 | 38 | 8 | |
7.50 | Mike Herbert & Peter Coulson | 35 | 15 | 29 | 15 | 64 | 30 | ||
7.50 | Tim Lee & Andrew Winser | 38 | 15 | 26 | 13 | 64 | 28 | ||
7.50 | Tim Salvadori & Stacy Ward | 41 | 20 | 33 | 15 | 74 | 35 | ||
7.50 | Mark Skelton & Jack Gear | 32 | 17 | 28 | 18 | 60 | 35 | ||
8.00 | Marcus Bryant & Morgan Bryant | 32 | 15 | 31 | 15 | 63 | 30 | ||
8.00 | Tony Fisher & Stephen Lonergan | 38 | 20 | 42 | 20 | 80 | 40 | ||
8.00 | Jon Jamison & Gavin Moore | 39 | 20 | 39 | 21 | 78 | 41 | ||
8.00 | Andy Jourdain & Dan Jourdain | 39 | 13 | 35 | 18 | 74 | 31 | ||
8.10 | Martin Squire & Stuart Russell | 32 | 15 | 35 | 13 | 67 | 28 | ||
8.10 | Mark Begley & Sean Macauley | 36 | 18 | 31 | 15 | 67 | 33 | ||
8.10 | Danny Long & Mick Wingfield | 38 | 16 | 35 | 18 | 73 | 34 | ||
8.10 | Chris Hutt & Tony Perry | 34 | 16 | 36 | 18 | 70 | 34 | ||
8.20 | Kevin Dunster & Charlie Dunster | 40 | 19 | 38 | 21 | 78 | 40 | ||
8.20 | Clive Woodward & Andrew Moss | 34 | 16 | 36 | 19 | 70 | 35 | ||
8.20 | Norman Stevens & Neil James | 42 | 19 | 37 | 16 | 79 | 35 | ||
8.20 | Jack Smallridge & Nick Symonds | 35 | 18 | 31 | 16 | 66 | 34 | ||
8.30 | Mike Bridgeman & Mark Bellow | 42 | 24 | 37 | 17 | 79 | 41 | ||
8.30 | Martin Davey & R Bewes | 37 | 14 | 43 | 22 | 80 | 36 | 16 | |
8.30 | Susie Currie & Henry Gwynn Thomas | 41 | 19 | 47 | 23 | 88 | 42 | ||
8.30 | Dave Congdon & Maggie Hooper | 43 | 21 | 37 | 24 | 80 | 45 | ||
8.40 | Brian Spearing & Den Cook | 34 | 17 | 37 | 19 | 71 | 36 | ||
8.40 | M Brewerton & Andrew Kaitiff | 42 | 21 | 45 | 23 | 87 | 44 | 8 | |
8.40 | James Tythcott & Mark Cann | 31 | 17 | 37 | 20 | 68 | 37 | ||
8.40 | Roger Sell & Tony Curtis | 34 | 16 | 37 | 19 | 71 | 35 | ||
8.50 | Peter Giles & Lee Anderson | 41 | 22 | 41 | 21 | 82 | 43 | ||
8.50 | Martin Bell & Mark Biggs | 46 | 24 | 48 | 24 | 94 | 48 | 13 | |
8.50 | John Boundy & Mike Claydon | 33 | 13 | 35 | 17 | 68 | 30 | ||
8.50 | Brian Swan & Paul Haddon | 42 | 20 | 40 | 19 | 82 | 39 | ||
9.00 | Keith Horwell & Bob Barnes | 36 | 16 | 39 | 22 | 75 | 38 | ||
9.00 | Mark Foster & Paul Stanley | 30 | 13 | 34 | 16 | 64 | 29 | ||
9.00 | Tony James & Adrian Furse | 26 | 9 | 32 | 15 | 58 | 24 | ||
9.00 | Terry Wilkinson & Dave Parsons | 32 | 13 | 30 | 13 | 62 | 26 | ||
9.10 | Collette Burgess & John Vanstone | 42 | 21 | 38 | 21 | 80 | 42 | ||
9.10 | Steve Congdon & Mandy Congdon | 41 | 21 | 40 | 21 | 81 | 42 | ||
9.10 | Jamie Butt & Jeremy Burt | 42 | 19 | 24 | 9 | 66 | 28 | ||
9.10 | Kelvin Davis & Harry Macauley | 44 | 22 | 39 | 19 | 83 | 41 | ||
9.20 | Ryan Curtis & Steve Strich | 41 | 19 | 39 | 19 | 80 | 38 | 14 | |
9.20 | Mark Yeo & Sean Quigley | 36 | 17 | 35 | 15 | 71 | 32 | ||
9.20 | Pete Isaac & Bob Dermott | 47 | 22 | 37 | 19 | 84 | 41 | ||
9.20 | Nick Swan & Scott Percy | 42 | 20 | 39 | 18 | 81 | 38 | 14 | |
9.30 | Ian French & Jake Cox | 39 | 20 | 41 | 21 | 80 | 41 | ||
9.30 | Andy Saunders & Jeff Richardson | 32 | 15 | 35 | 15 | 67 | 30 | ||
9.30 | Kevin Johnson & Paul Dando | 33 | 17 | 37 | 16 | 70 | 33 | 8 | |
9.30 | Chris Southall & George Bentley | 32 | 16 | 27 | 12 | 59 | 28 | 8 | |
9.40 | Adrian Snell & Terry Banbury | 34 | 14 | 34 | 16 | 68 | 30 | ||
9.40 | Andrew Priddle & Tim Staite | 43 | 22 | 43 | 24 | 86 | 46 | ||
9.40 | Simon Mcivor & Martin Jewell | 39 | 19 | 31 | 17 | 70 | 36 | ||
9.40 | Tim Greenslade & Dan Knight | 42 | 19 | 40 | 18 | 82 | 37 | 8 | |
9.50 | Mike Snell & Liam Staite | 28 | 13 | 21 | 10 | 49 | 23 | ||
9.50 | Mike Lander & Stuart Willcocks | 39 | 20 | 28 | 19 | 67 | 39 | 14 | |
9.50 | Connor Vanstone & Dan Vanstone | 42 | 18 | 32 | 18 | 74 | 36 | ||
9.50 | Andy May & Bruce Wickett | 35 | 16 | 38 | 23 | 73 | 39 | ||
10.00 | 0 | 0 | |||||||
10.00 | 0 | 0 | |||||||
10.00 | 0 | 0 | |||||||
10.00 | 0 | 0 | |||||||
10.10 | Simon Rodgers & Paul Gribble | 38 | 19 | 44 | 22 | 82 | 41 | ||
10.10 | Richard Jones & Alan Smith | 27 | 13 | 26 | 11 | 53 | 24 | ||
10.10 | Scott Collett & Chris Underwood | 42 | 19 | 41 | 21 | 83 | 40 | ||
10.10 | Lee Halliwell & Keith Merrifield | 40 | 17 | 36 | 19 | 76 | 36 | 8 | |
10.20 | Dave Holt & Richard Dart | 33 | 15 | 33 | 16 | 66 | 31 | ||
10.20 | Rob Capewell & Geoff Saunders | 33 | 15 | 33 | 15 | 66 | 30 | ||
10.20 | Mark Duncan & Sharon Duncan | 37 | 19 | 37 | 17 | 74 | 36 | ||
10.20 | Chunky Philp & Dene Ferris | 38 | 20 | 38 | 21 | 76 | 41 | ||
10.30 | Dave Phillips & Kath Allon | 42 | 22 | 39 | 20 | 81 | 42 | 10 | |
10.30 | Sid Pasco & Julie Pasco | 31 | 14 | 29 | 13 | 60 | 27 | ||
10.30 | Mike Daniel & Jeremy Horwood | 37 | 18 | 41 | 20 | 78 | 38 | ||
10.30 | Peter Slee & John Slee | 40 | 18 | 40 | 19 | 80 | 37 | ||
10.40 | Mike Rawlings & Martin Nicholas | 38 | 18 | 30 | 13 | 68 | 31 | ||
10.40 | Dan Gray & Karl Palmer | 40 | 20 | 40 | 19 | 80 | 39 | ||
10.40 | Phil Morley & Myles Mason | 38 | 16 | 39 | 22 | 77 | 38 | ||
10.40 | David Searle & Dale Paull | 39 | 20 | 41 | 22 | 80 | 42 | ||
10.50 | Gary Stone & Sandy Perry | 43 | 22 | 43 | 23 | 86 | 45 | 16 | |
10.50 | Shirley Percy & Nick Wilce | 41 | 22 | 33 | 17 | 74 | 39 | ||
10.50 | Mick Yould & Phil Lawrence | 39 | 18 | 38 | 22 | 77 | 40 | ||
10.50 | Ryan Lewis & S James | 41 | 21 | 41 | 22 | 82 | 43 | ||
11.00 | John Finnegan & Patrick Devine | 35 | 15 | 30 | 15 | 65 | 30 | ||
11.00 | Steve Cox & Adrian Cooper | 34 | 17 | 33 | 17 | 67 | 34 | ||
11.00 | Dean Richards & Ian Richards | 35 | 15 | 38 | 19 | 73 | 34 | ||
11.00 | Ray Carmichael & David Spencer | 32 | 16 | 40 | 22 | 72 | 38 | ||
11.10 | Karl Wilkinson & Derek Brown | 35 | 17 | 37 | 16 | 72 | 33 | ||
11.10 | Kevin Thornehill & Clive Turvey | 34 | 19 | 33 | 14 | 67 | 33 | 8 | 10 |
11.10 | J Morley & Mark Wallwork | 24 | 14 | 37 | 18 | 61 | 32 | ||
11.10 | Tony Barbagello & Egan Richards | 32 | 16 | 34 | 14 | 66 | 30 | ||
11.20 | Chris Ward & Greg Snowden | 44 | 24 | 44 | 21 | 88 | 45 | 14 | |
11.20 | Gary Dinshaw & Gary Hodgson | 39 | 18 | 40 | 21 | 79 | 39 | ||
11.20 | Mike Colwill & Mark Lee | 38 | 19 | 35 | 15 | 73 | 34 | ||
11.20 | Steve Flood & Bob Colwill | 41 | 20 | 38 | 20 | 79 | 40 | ||
11.30 | Ray Ellis & Doug Holt | 39 | 19 | 39 | 19 | 78 | 38 | ||
11.30 | Paul Higgins & Pete Neale | 27 | 14 | 36 | 17 | 63 | 31 | ||
11.30 | Peter Greatbatch & Phil Davis | 41 | 21 | 36 | 17 | 77 | 38 | ||
11.30 | Simon Greatbatch & Mark Morris | 40 | 18 | 34 | 18 | 74 | 36 | ||
11.40 | Gary Chard & Andy Crossland | 34 | 17 | 37 | 19 | 71 | 36 | ||
11.40 | Rob Metherall & Kev Kenny | 36 | 19 | 44 | 23 | 80 | 42 | ||
11.40 | Jakie Kirby & Sallie Jago | 38 | 16 | 39 | 20 | 77 | 36 | ||
11.40 | Alan Britton & Martin yeo | 37 | 15 | 39 | 21 | 76 | 36 | ||
11.50 | Charles Jenkins & Les Tape | 36 | 21 | 28 | 12 | 64 | 33 | ||
11.50 | Chris Trewin & Ian Downing | 36 | 18 | 40 | 21 | 76 | 39 | ||
11.50 | Colin Kitt & Paul Forse | 43 | 20 | 33 | 16 | 76 | 36 | ||
11.50 | John Greiner & Alistair McMahon | 38 | 20 | 40 | 21 | 78 | 41 | 4 & 14 | |
12.00 | Jean Pearce & Alan Pearce | 30 | 14 | 34 | 17 | 64 | 31 | ||
12.00 | Kathy Cheeseman & Tony Cheeseman | 46 | 25 | 35 | 17 | 81 | 42 | 4 | |
12.00 | John Jones & Daniel Beer | 36 | 12 | 32 | 15 | 68 | 27 | ||
12.00 | Gary Pavey & Mark Kerslake | 35 | 17 | 35 | 18 | 70 | 35 | ||
12.10 | Mike Hudson & Dave Ward | 38 | 16 | 37 | 18 | 75 | 34 | 14 & 16 | 4 |
12.10 | Tony Blatchford & Andrew Pelling | 41 | 17 | 36 | 17 | 77 | 34 | ||
12.10 | Adam Crockford & Chris Ackerman | 38 | 18 | 32 | 18 | 70 | 36 | ||
12.10 | George Rickman & Ian Patterson | 34 | 15 | 32 | 18 | 66 | 33 | ||
12.20 | John Dowell & Peter Kelly | 43 | 20 | 32 | 14 | 75 | 34 | ||
12.20 | Mike Fly & Rob Cox | 34 | 14 | 30 | 12 | 64 | 26 | ||
12.20 | John Goaman & Rundle Hatcher | 36 | 16 | 36 | 16 | 72 | 32 | ||
12.20 | Llew Courtenay & Steve Rickard | 40 | 21 | 38 | 19 | 78 | 40 | ||
12.30 | 0 | 0 | |||||||
12.30 | 0 | 0 | |||||||
12.30 | 0 | 0 | |||||||
12.30 | 0 | 0 | |||||||
12.40 | Trevor Abbott & Paddy Ford | 35 | 16 | 40 | 22 | 75 | 38 | 16 | |
12.40 | Richard Aivaliotis & Kathrine Connor | 29 | 19 | 33 | 17 | 62 | 36 | ||
12.40 | Steve Tilbury & Graham Richards | 39 | 18 | 36 | 18 | 75 | 36 | ||
12.40 | Rolando Pearton & Steve Bartrop | 37 | 19 | 36 | 19 | 73 | 38 | ||
12.50 | Dan Andrew & Graham Andrew | 33 | 18 | 36 | 17 | 69 | 35 | ||
12.50 | Graham Buckley & Paul Fewings | 34 | 18 | 34 | 16 | 68 | 34 | ||
12.50 | Mark Taylor & John Bewes | 34 | 17 | 34 | 15 | 68 | 32 | ||
12.50 | Andy Thomas & Geoffrey West | 30 | 14 | 34 | 18 | 64 | 32 | ||
13.00 | Charlotte Britton & L Wolfenden Brown | 35 | 17 | 33 | 15 | 68 | 32 | ||
13.00 | Steven Peake & Chris Boorer | 41 | 19 | 40 | 20 | 81 | 39 | ||
13.00 | Hana Dabrowski & Jo Tilbury | 44 | 22 | 44 | 21 | 88 | 43 | ||
13.00 | Bev Sullivan & Gary Sullivan | 44 | 21 | 43 | 19 | 87 | 40 | 10 | |
13.10 | Mark Brumham & Grant Powell | 42 | 20 | 36 | 17 | 78 | 37 | ||
13.10 | Richrd Nott & Mark Dorman | 39 | 20 | 39 | 17 | 78 | 37 | ||
13.10 | Patrick Wood & Roy Barlow | 28 | 14 | 34 | 18 | 62 | 32 | ||
13.10 | Lee Laver & Ian Durie | 34 | 15 | 38 | 18 | 72 | 33 | ||
13.20 | Shaun Marshall & Rich Goodwin | 42 | 21 | 33 | 15 | 75 | 36 | ||
13.20 | Merv Hegarty & Chris Hill | 37 | 20 | 32 | 17 | 69 | 37 | ||
13.20 | Paul Attenborough & Andrew Lane | 39 | 16 | 36 | 18 | 75 | 34 | 14 | |
13.20 | Alan Stevenson & Graham Winfield | 33 | 14 | 36 | 17 | 69 | 31 | ||
13.30 | Paul Hato & Ann Braithwaite | 42 | 20 | 33 | 16 | 75 | 36 | ||
13.30 | Derek Bryant & Shaun Parnell | 37 | 15 | 39 | 16 | 76 | 31 | ||
13.30 | Kevin McAndrew & Martin McAndrew | 36 | 18 | 38 | 21 | 74 | 39 | ||
13.30 | Ray Walton & John Nestor | 39 | 20 | 36 | 18 | 75 | 38 | 13 | |
13.40 | Kevin Pedrick & Alan Hawkin | 34 | 14 | 36 | 15 | 70 | 29 | 4 & 8 | |
13.40 | Martin Cox & Philip Martin | 39 | 20 | 31 | 14 | 70 | 34 | ||
13.40 | Dave Wilcox & Adrian Thorne | 44 | 20 | 34 | 18 | 78 | 38 | ||
13.40 | Daryl Troop & Andrew Finley | 39 | 19 | 36 | 18 | 75 | 37 | 10 | |
13.50 | Dave Chapman & Alan Harris | 37 | 17 | 37 | 19 | 74 | 36 | ||
13.50 | Phil Stanbury & Geoff Stacey | 38 | 17 | 36 | 20 | 74 | 37 | ||
14.00 | Ian Kirby & Steve Jago | 40 | 19 | 37 | 15 | 77 | 34 | 10 | |
14.00 | Rob Corbish & Ian Cornish | 36 | 16 | 39 | 18 | 75 | 34 | 4 | |
14.10 | Lee Palk & Mike Bird | 36 | 19 | 40 | 19 | 76 | 38 | 8 | |
14.10 | Richard Maslen & Ryan Aspinall | 36 | 18 | 38 | 15 | 74 | 33 | 8 | |
0 | 0 | ||||||||
Points in Blue = Bude Points in Green = Holsworthy |